<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change</title>
	<atom:link href="http://www.climatechanged.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatechanged.info</link>
	<description>Site dedicated to share information related to climate change, global warming, and environmental issues</description>
	<lastBuildDate>Wed, 16 May 2012 00:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Neil deGrasse Tyson schools former GM exec Lutz on climate change</title>
		<link>http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/</link>
		<comments>http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:56:34 +0000</pubDate>
		<dc:creator>Climate Change</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[deGrasse]]></category>
		<category><![CDATA[exec]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[Lutz]]></category>
		<category><![CDATA[Neil]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Tyson]]></category>

		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/</guid>
		<description><![CDATA[for educational purposes &#038; stuff. the best series on the debate over climate change: www.youtube.com Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Klgp_qDiRhQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Klgp_qDiRhQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>for educational purposes &#038; stuff. the best series on the debate over climate change: www.youtube.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.climatechanged.info%2Fglobal-warming%2Fneil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Climate Change Coverage Plummets On Broadcast Networks: Study</title>
		<link>http://www.climatechanged.info/climate-change/climate-change-coverage-plummets-on-broadcast-networks-study/</link>
		<comments>http://www.climatechanged.info/climate-change/climate-change-coverage-plummets-on-broadcast-networks-study/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:57:24 +0000</pubDate>
		<dc:creator>Climate Change</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Plummets]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.climatechanged.info/climate-change/climate-change-coverage-plummets-on-broadcast-networks-study/</guid>
		<description><![CDATA[Via Media Matters: &#8220;A Media Matters analysis finds that news coverage of climate change on ABC, CBS, NBC and FOX has dropped significantly since 2009. In 2011, these networks spent more than twice as much time discussing Donald Trump as climate change&#8230;&#8221;.* Ana Kasparian and Cenk Uygur discuss on The Young Turks. *Read the report: [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4X2MJujZ6QM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4X2MJujZ6QM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Via Media Matters: &#8220;A Media Matters analysis finds that news coverage of climate change on ABC, CBS, NBC and FOX has dropped significantly since 2009. In 2011, these networks spent more than twice as much time discussing Donald Trump as climate change&#8230;&#8221;.* Ana Kasparian and Cenk Uygur discuss on The Young Turks. *Read the report: mediamatters.org Subscribe to The Young Turks: bit.ly Find out how to watch The Young Turks on Current by clicking here: www.current.com The Largest Online New Show in the World. Facebook: www.facebook.com Twitter: twitter.com Google+: www.gplus.to Pinterest: pinterest.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.climatechanged.info%2Fclimate-change%2Fclimate-change-coverage-plummets-on-broadcast-networks-study%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><h4>Incoming search terms:</h4><ul><li>EddsWorld Climate Change script</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.climatechanged.info/climate-change/climate-change-coverage-plummets-on-broadcast-networks-study/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>10 Surprising Effects Of Global Warming</title>
		<link>http://www.climatechanged.info/global-warming/10-surprising-effects-of-global-warming/</link>
		<comments>http://www.climatechanged.info/global-warming/10-surprising-effects-of-global-warming/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:56:14 +0000</pubDate>
		<dc:creator>Climate Change</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Surprising]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/10-surprising-effects-of-global-warming/</guid>
		<description><![CDATA[From squirrels hiding in the mountains to the return of deadly diseases, here are 10 surprising effects of global warming. Where else to find All Time 10s&#8230; Facebook: ow.ly Twitter: ow.ly Check out a selection of video&#8217;s highlighting some Alltime10&#8242;s favourite and interesting people.. @ www.youtube.com Incoming search terms:5 effects of global warmingwhich of the [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VuH-ThmNUjM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/VuH-ThmNUjM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>From squirrels hiding in the mountains to the return of deadly diseases, here are 10 surprising effects of global warming. Where else to find All Time 10s&#8230; Facebook: ow.ly Twitter: ow.ly Check out a selection of video&#8217;s highlighting some Alltime10&#8242;s favourite and interesting people.. @ www.youtube.com</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.climatechanged.info%2Fglobal-warming%2F10-surprising-effects-of-global-warming%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><h4>Incoming search terms:</h4><ul><li>5 effects of global warming</li><li>which of the following absorbs heat leaving the earths surface carbon dioxide greenhouses gases fossils fuels or chlorofluocarbons?</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.climatechanged.info/global-warming/10-surprising-effects-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Extreme Weather &amp; Climate Change</title>
		<link>http://www.climatechanged.info/climate-change/extreme-weather-climate-change/</link>
		<comments>http://www.climatechanged.info/climate-change/extreme-weather-climate-change/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:56:36 +0000</pubDate>
		<dc:creator>Climate Change</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.climatechanged.info/climate-change/extreme-weather-climate-change/</guid>
		<description><![CDATA[Via Bloomberg: &#8220;Heat waves and extreme rainfall in the past decade are probably linked to global warming, according to a study by scientists at the Potsdam Institute for Climate Impact Research&#8230;&#8221;.* The Young Turks host Cenk Uygur shares some * www.bloomberg.com Subscribe to The Young Turks: bit.ly Find out how to watch The Young Turks [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WpxxPJv6vQs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/WpxxPJv6vQs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Via Bloomberg: &#8220;Heat waves and extreme rainfall in the past decade are probably linked to global warming, according to a study by scientists at the Potsdam Institute for Climate Impact Research&#8230;&#8221;.* The Young Turks host Cenk Uygur shares some * www.bloomberg.com Subscribe to The Young Turks: bit.ly Find out how to watch The Young Turks on Current by clicking here: www.current.com The Largest Online New Show in the World. Google+: www.gplus.to Facebook: www.facebook.com Twitter: twitter.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.climatechanged.info%2Fclimate-change%2Fextreme-weather-climate-change%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.climatechanged.info/climate-change/extreme-weather-climate-change/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Women and the Environment Briefing: Panel 1</title>
		<link>http://www.climatechanged.info/environment/women-and-the-environment-briefing-panel-1/</link>
		<comments>http://www.climatechanged.info/environment/women-and-the-environment-briefing-panel-1/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:55:11 +0000</pubDate>
		<dc:creator>Climate Change</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Briefing]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.climatechanged.info/environment/women-and-the-environment-briefing-panel-1/</guid>
		<description><![CDATA[EPA Administrator Lisa Jackson, Senior Advisor and Chair of the Council on Women and Girls Valerie Jarrett and other senior Administration officials participate in panel discussions about the continued need for women to take an active role in protecting our natural resources. Video Rating: 3 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Kd02AVRJnrg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Kd02AVRJnrg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>EPA Administrator Lisa Jackson, Senior Advisor and Chair of the Council on Women and Girls Valerie Jarrett and other senior Administration officials participate in panel discussions about the continued need for women to take an active role in protecting our natural resources.<br />
<strong>Video Rating: 3 / 5</strong></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.climatechanged.info%2Fenvironment%2Fwomen-and-the-environment-briefing-panel-1%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.climatechanged.info/environment/women-and-the-environment-briefing-panel-1/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Global Warming 101</title>
		<link>http://www.climatechanged.info/global-warming/global-warming-101-2/</link>
		<comments>http://www.climatechanged.info/global-warming/global-warming-101-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:55:38 +0000</pubDate>
		<dc:creator>Climate Change</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/global-warming-101-2/</guid>
		<description><![CDATA[Global warming could do more than just melt polar ice. It could change our maps, and displace people from cities and tropical islands. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lHFd5kLAwNY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/lHFd5kLAwNY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Global warming could do more than just melt polar ice. It could change our maps, and displace people from cities and tropical islands.<br />
<strong>Video Rating: 4 / 5</strong></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.climatechanged.info%2Fglobal-warming%2Fglobal-warming-101-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.climatechanged.info/global-warming/global-warming-101-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Climate Change Update (16 April 2012) ISS pic of HUGE North Sea Gas Leak</title>
		<link>http://www.climatechanged.info/climate-change/climate-change-update-16-april-2012-iss-pic-of-huge-north-sea-gas-leak/</link>
		<comments>http://www.climatechanged.info/climate-change/climate-change-update-16-april-2012-iss-pic-of-huge-north-sea-gas-leak/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:56:55 +0000</pubDate>
		<dc:creator>Climate Change</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[Leak]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.climatechanged.info/climate-change/climate-change-update-16-april-2012-iss-pic-of-huge-north-sea-gas-leak/</guid>
		<description><![CDATA[.It appears the evacuated workers were right. this is more gas than was seen in the Total videos of a leaking wellhead, with 4 small pin holes. They may have cracked the sea floor. If so it will destroy the ozone above the arctic vortex, no protection from the increasing solar activity..is this the plan? [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/70ySLI2BgM8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/70ySLI2BgM8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>.It appears the evacuated workers were right. this is more gas than was seen in the Total videos of a leaking wellhead, with 4 small pin holes. They may have cracked the sea floor. If so it will destroy the ozone above the arctic vortex, no protection from the increasing solar activity..is this the plan? www.nasa.gov MrCometwatch&#8217;s Video with Picture in question: www.youtube.com Mass Dolphin Deaths in Peru Blamed on Oil Seeking Sonar Blast www.sott.net Mexico&#8217;s sleeping Popocatpetl volcano awakens again theextinctionprotocol.wordpress.com hisz.rsoe.hu Alaska&#8217;s #2 Newspaper: Spring brings fallout  Cesium-137 believed to cause malevolent genetic mutations, says reprinted editorial enenews.com</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.climatechanged.info%2Fclimate-change%2Fclimate-change-update-16-april-2012-iss-pic-of-huge-north-sea-gas-leak%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><h4>Incoming search terms:</h4><ul><li>2012 nibiru update</li><li>4 mei 2012 nibiru</li><li>climate change 2012 update</li><li>climate change update 2012</li><li>gas leak north sea</li><li>may 9 2012 nibiru updates</li><li>nibiru update april 2012</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.climatechanged.info/climate-change/climate-change-update-16-april-2012-iss-pic-of-huge-north-sea-gas-leak/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Global Warming Facts</title>
		<link>http://www.climatechanged.info/global-warming/global-warming-facts/</link>
		<comments>http://www.climatechanged.info/global-warming/global-warming-facts/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:57:16 +0000</pubDate>
		<dc:creator>Climate Change</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/global-warming-facts/</guid>
		<description><![CDATA[www.facebook.com &#8230; NASA Global Warming Facts: 2009 &#8211; Second Warmest Year on Record; End of Warmest Decade &#8212; Please SUBSCRIBE to Science &#038; Reason: www.youtube.com www.youtube.com www.youtube.com &#8212; Global climate change &#8230; NASA&#8217;s eyes on the Earth: A warming world &#8211; global temperature update &#8230; piecing together the temperature puzzle. Each year, scientists at NASA&#8217;S [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ROZJmX73FF4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ROZJmX73FF4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.facebook.com &#8230; NASA Global Warming Facts: 2009 &#8211; Second Warmest Year on Record; End of Warmest Decade &#8212; Please SUBSCRIBE to Science &#038; Reason:  www.youtube.com  www.youtube.com  www.youtube.com &#8212; Global climate change &#8230; NASA&#8217;s eyes on the Earth: A warming world &#8211; global temperature update &#8230; piecing together the temperature puzzle. Each year, scientists at NASA&#8217;S Goddard Institute for Space Studies analyze global temperature data. The past year, 2009, tied as the second warmest year since global instrumental temperature records began 130 years ago. Worldwide, the mean temperature was 0.57C (1.03F) warmer than the 1951-1980 base period. And January 2000 to December 2009 came out as the warmest decade on record.  climate.nasa.gov &#8212; 2009 was tied for the second warmest year in the modern record, a new NASA analysis of global surface temperature shows. The analysis, conducted by the Goddard Institute for Space Studies (GISS) in New York City, also shows that in the Southern Hemisphere, 2009 was the warmest year since modern records began in 1880. Although 2008 was the coolest year of the decade, due to strong cooling of the tropical Pacific Ocean, 2009 saw a return to near-record global temperatures. The past year was only a fraction of a degree cooler than 2005, the warmest year on record, and tied with a cluster of other years  1998, 2002, 2003, 2006 and 2007 1998 and 2007  as the second warmest year since recordkeeping began. &#8220;There&#8217;s always an <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.climatechanged.info%2Fglobal-warming%2Fglobal-warming-facts%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><h4>Incoming search terms:</h4><ul><li>climate change facts 2012</li><li>global warming or cooling 2012 facts</li><li>climate change global warming facts 2012</li><li>facts on global warming 2012</li><li>global warming fraud</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.climatechanged.info/global-warming/global-warming-facts/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Climate Change</title>
		<link>http://www.climatechanged.info/climate-change/climate-change-2/</link>
		<comments>http://www.climatechanged.info/climate-change/climate-change-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:56:36 +0000</pubDate>
		<dc:creator>Climate Change</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.climatechanged.info/climate-change/climate-change-2/</guid>
		<description><![CDATA[In which Hank details the five scariest things that will likely happen because of climate change. Follow SciShow on Twitter: www.twitter.com Like SciShow on Facebook: www.facebook.com Solar Energy Infusion: www.youtube.com/watch?v=4uPVZUTLAvA Epigenetics Infusion: www.youtube.com/watch?v=kp1bZEUgqVI Credits: Produced by Hank Green Chief Editor: Blake de Pastino Cinematographer: Nick Jenkins Video Editor: Matt Ferguson Graphics: Amber Bushnell Written by [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M2Jxs7lR8ZI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/M2Jxs7lR8ZI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/M2Jxs7lR8ZI/default.jpg /></div>
<p>In which Hank details the five scariest things that will likely happen because of climate change. Follow SciShow on Twitter: www.twitter.com Like SciShow on Facebook: www.facebook.com Solar Energy Infusion: www.youtube.com/watch?v=4uPVZUTLAvA Epigenetics Infusion: www.youtube.com/watch?v=kp1bZEUgqVI Credits: Produced by Hank Green Chief Editor: Blake de Pastino Cinematographer: Nick Jenkins Video Editor: Matt Ferguson Graphics: Amber Bushnell Written by Jesslyn Shields &#038; Hank Green TAGS: climate change, global warming, global climate change, carbon dioxide, carbon sink, greenhouse gases, methane, famine, displacement, mass extinction, sea level rise, polar ice cap, ecosystem, ocean acidification, global conveyor belt, thermohaline circulation, scishow, science, infusion, hank green<br />
<strong>Video Rating: 4 / 5</strong></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.climatechanged.info%2Fclimate-change%2Fclimate-change-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.climatechanged.info/climate-change/climate-change-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Women and the Changing Environment</title>
		<link>http://www.climatechanged.info/environment/women-and-the-changing-environment/</link>
		<comments>http://www.climatechanged.info/environment/women-and-the-changing-environment/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:54:33 +0000</pubDate>
		<dc:creator>Climate Change</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.climatechanged.info/environment/women-and-the-changing-environment/</guid>
		<description><![CDATA[(Earth Focus: Episode 35) The Earth&#8217;s population has reached 7 billion and is growing. More and more people means greater pressure on an already changing environment and it is women who often suffer the most. Earth Focus and Population Action International look at the links between population growth, climate change, and the lives of women [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Zy3ZbDud-VY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Zy3ZbDud-VY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>(Earth Focus: Episode 35) The Earth&#8217;s population has reached 7 billion and is growing. More and more people means greater pressure on an already changing environment and it is women who often suffer the most. Earth Focus and Population Action International look at the links between population growth, climate change, and the lives of women in Peru, Nepal, and Ethiopia.<br />
<strong>Video Rating: 4 / 5</strong></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.climatechanged.info%2Fenvironment%2Fwomen-and-the-changing-environment%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://www.climatechanged.info/environment/women-and-the-changing-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

