<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Climate Change</title>
	<atom:link href="http://www.climatechanged.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatechanged.info</link>
	<description>Site dedicated to share information related to climate change, global warming, and environmental issues</description>
	<lastBuildDate>Wed, 16 May 2012 14:53:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Neil deGrasse Tyson schools former GM exec Lutz on climate change by ChevaliersEmeraude</title>
		<link>http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2793</link>
		<dc:creator>ChevaliersEmeraude</dc:creator>
		<pubDate>Wed, 16 May 2012 14:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2793</guid>
		<description>Seriously, man, what don&#039;t you understand in the words &#039;&#039;BRING ME PROOF&#039;&#039;? Is it the word &#039;&#039;proof&#039;&#039;? Bring me any kind of data, research, experiment, anything, I don&#039;t care, just any kind of scientific data that shows that the total amount of photosynthesis occuring on the planet is &#039;&#039;adapting&#039;&#039; by a 100% capacity? to the extra CO2 we send in the air! Oh, and by the way, repeating the same claim over and over again is not scientific data/experiment/research/any kind of proof!</description>
		<content:encoded><![CDATA[<p>Seriously, man, what don&#8217;t you understand in the words &#8221;BRING ME PROOF&#8221;? Is it the word &#8221;proof&#8221;? Bring me any kind of data, research, experiment, anything, I don&#8217;t care, just any kind of scientific data that shows that the total amount of photosynthesis occuring on the planet is &#8221;adapting&#8221; by a 100% capacity? to the extra CO2 we send in the air! Oh, and by the way, repeating the same claim over and over again is not scientific data/experiment/research/any kind of proof!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neil deGrasse Tyson schools former GM exec Lutz on climate change by ChevaliersEmeraude</title>
		<link>http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2792</link>
		<dc:creator>ChevaliersEmeraude</dc:creator>
		<pubDate>Wed, 16 May 2012 14:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2792</guid>
		<description>Except there is ABSOLUTELY NO GRAPH that supports your version of the story! Please show me any graph that shows the CO2 in the atmosphere stayed static over the last few years!

Then again, it&#039;s all a matter of proof! Which you&#039;re unable to provide, even after I asked, what, 10 times? Probably because such proof DOESN&#039;T EXIST. Because what? you say is just wrong! If it were true, you&#039;d easily be able to prove it to me!</description>
		<content:encoded><![CDATA[<p>Except there is ABSOLUTELY NO GRAPH that supports your version of the story! Please show me any graph that shows the CO2 in the atmosphere stayed static over the last few years!</p>
<p>Then again, it&#8217;s all a matter of proof! Which you&#8217;re unable to provide, even after I asked, what, 10 times? Probably because such proof DOESN&#8217;T EXIST. Because what? you say is just wrong! If it were true, you&#8217;d easily be able to prove it to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neil deGrasse Tyson schools former GM exec Lutz on climate change by JonThm</title>
		<link>http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2791</link>
		<dc:creator>JonThm</dc:creator>
		<pubDate>Wed, 16 May 2012 14:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2791</guid>
		<description>Any person in the world realises that? global photosynthesis Thomas&#039;s extra carbon dioxide.  And there are no grounds= was only nuclear stooges doubt this basic science!</description>
		<content:encoded><![CDATA[<p>Any person in the world realises that? global photosynthesis Thomas&#8217;s extra carbon dioxide.  And there are no grounds= was only nuclear stooges doubt this basic science!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neil deGrasse Tyson schools former GM exec Lutz on climate change by ChevaliersEmeraude</title>
		<link>http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2790</link>
		<dc:creator>ChevaliersEmeraude</dc:creator>
		<pubDate>Wed, 16 May 2012 13:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2790</guid>
		<description>Now you&#039;re only trolling! Nearly 97% of the scientists do believe in human-made global warming! And there are grounds: NASA showed us the overall Earth temperature over the past decades, and the Keeling Curve shows us that the CO2 concentration in the atmosphere have been raising quite rapidly over the past few years! There is? strong evidence that just contradict your claims. If you want anyone to take your crazy ideas seriously, you should at least bring some proofs to support your claims!</description>
		<content:encoded><![CDATA[<p>Now you&#8217;re only trolling! Nearly 97% of the scientists do believe in human-made global warming! And there are grounds: NASA showed us the overall Earth temperature over the past decades, and the Keeling Curve shows us that the CO2 concentration in the atmosphere have been raising quite rapidly over the past few years! There is? strong evidence that just contradict your claims. If you want anyone to take your crazy ideas seriously, you should at least bring some proofs to support your claims!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neil deGrasse Tyson schools former GM exec Lutz on climate change by JonThm</title>
		<link>http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2789</link>
		<dc:creator>JonThm</dc:creator>
		<pubDate>Wed, 16 May 2012 12:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2789</guid>
		<description>Since photosynthesis evolved 650,000 years ago the trace of carbon dioxide left in the air has been solely a function of the efficiency? of the metabolism of carbon dioxide.  The mankind can only increase life on earth!</description>
		<content:encoded><![CDATA[<p>Since photosynthesis evolved 650,000 years ago the trace of carbon dioxide left in the air has been solely a function of the efficiency? of the metabolism of carbon dioxide.  The mankind can only increase life on earth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neil deGrasse Tyson schools former GM exec Lutz on climate change by JonThm</title>
		<link>http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2788</link>
		<dc:creator>JonThm</dc:creator>
		<pubDate>Wed, 16 May 2012 11:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2788</guid>
		<description>Since photosynthesis evolved 650,000? years ago the trace of carbon dioxide left in the air has been solely a function of the efficiency of the metabolism of carbon dioxide.  The mankind can only increase life on earth!  Man made climate change is all lie from the base stooges to nuclear power.</description>
		<content:encoded><![CDATA[<p>Since photosynthesis evolved 650,000? years ago the trace of carbon dioxide left in the air has been solely a function of the efficiency of the metabolism of carbon dioxide.  The mankind can only increase life on earth!  Man made climate change is all lie from the base stooges to nuclear power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neil deGrasse Tyson schools former GM exec Lutz on climate change by ChevaliersEmeraude</title>
		<link>http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2787</link>
		<dc:creator>ChevaliersEmeraude</dc:creator>
		<pubDate>Wed, 16 May 2012 11:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2787</guid>
		<description>Man, don&#039;t you know the concept of PROOF? You keep repeating the same crazy concept over and over again, with no data to back it up! How anyone? with even half a brain is supposed to believe you?

I asked over 10 times right now for proofs of your claims, yet you&#039;ve been unable to provide any! At this point I&#039;ll just assume that&#039;s because you&#039;re completely unable to find them because they don&#039;t exist! Which would mean I win this debate! &#039;wasn&#039;t really hard, mind you, but still...</description>
		<content:encoded><![CDATA[<p>Man, don&#8217;t you know the concept of PROOF? You keep repeating the same crazy concept over and over again, with no data to back it up! How anyone? with even half a brain is supposed to believe you?</p>
<p>I asked over 10 times right now for proofs of your claims, yet you&#8217;ve been unable to provide any! At this point I&#8217;ll just assume that&#8217;s because you&#8217;re completely unable to find them because they don&#8217;t exist! Which would mean I win this debate! &#8216;wasn&#8217;t really hard, mind you, but still&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neil deGrasse Tyson schools former GM exec Lutz on climate change by JonThm</title>
		<link>http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2786</link>
		<dc:creator>JonThm</dc:creator>
		<pubDate>Wed, 16 May 2012 11:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2786</guid>
		<description>Biology teaches that photosynthesis metabolises all available? carbon dioxide down to two parts per 1,000,000 in a temperate eight!  A static level of carbon dioxide for last two centuries.  This is high school biology!</description>
		<content:encoded><![CDATA[<p>Biology teaches that photosynthesis metabolises all available? carbon dioxide down to two parts per 1,000,000 in a temperate eight!  A static level of carbon dioxide for last two centuries.  This is high school biology!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neil deGrasse Tyson schools former GM exec Lutz on climate change by JonThm</title>
		<link>http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2785</link>
		<dc:creator>JonThm</dc:creator>
		<pubDate>Wed, 16 May 2012 10:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2785</guid>
		<description>Textbooks for high school biology teach that the limit to life on earth is available carbon dioxide in the air!  The trace of this gas left in the afternoon air is controlled exclusively by photosynthesis!  Harvard University also confirmed there is? been a static level of this gas in the air for 200 years-in the pages of new scientist magazine August 2010</description>
		<content:encoded><![CDATA[<p>Textbooks for high school biology teach that the limit to life on earth is available carbon dioxide in the air!  The trace of this gas left in the afternoon air is controlled exclusively by photosynthesis!  Harvard University also confirmed there is? been a static level of this gas in the air for 200 years-in the pages of new scientist magazine August 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neil deGrasse Tyson schools former GM exec Lutz on climate change by JonThm</title>
		<link>http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2784</link>
		<dc:creator>JonThm</dc:creator>
		<pubDate>Wed, 16 May 2012 09:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechanged.info/global-warming/neil-degrasse-tyson-schools-former-gm-exec-lutz-on-climate-change/#comment-2784</guid>
		<description>Textbooks for high school biology teach that the limit to life on earth is available carbon dioxide in the air! ? The trace of this gas left in the afternoon air is controlled exclusively by photosynthesis! Harvard University also confirmed there? is been a static level of this gas in the air for 200 years-in the pages of new scientist magazine August 2010.  Five any high school textbook on biology!  ComEvery can cheer up?</description>
		<content:encoded><![CDATA[<p>Textbooks for high school biology teach that the limit to life on earth is available carbon dioxide in the air! ? The trace of this gas left in the afternoon air is controlled exclusively by photosynthesis! Harvard University also confirmed there? is been a static level of this gas in the air for 200 years-in the pages of new scientist magazine August 2010.  Five any high school textbook on biology!  ComEvery can cheer up?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

